Instantly see and convert current time in any location
- The current time of the selected world cities demonstrates how current time is displayed on a Teamup Calendar.
- Time zone conversion is completed automatically when you choose a different time zone in the bottom right.
- All the events on your Teamup Calendar will be automatically converted to the time of the time zone displayed in the bottom right.
- Daylight Saving Time changes in all locations are automatically reflected when the time is displayed on your calendar.
| Cou
ntry Code |
Time zone ID | Current time |
| AU | Australia/Adelaide | Adelaide |
| NZ | Pacific/Auckland | Auckland |
| TH | Asia/Bangkok | Bangkok |
| DE | Europe/Berlin | Berlin |
| US | US/Mountain | Boulder |
| AU | Australia/Queensland | Brisbane |
| AR | America/Argentina/Buenos_Aires | Buenos Aires |
| EG | Africa/Cairo | Cairo |
| DK | Europe/Copenhagen | Copenhagen |
| AE | Asia/Dubai | Dubai |
| IE | Europe/Dublin | Dublin |
| US | US/Hawaii | Hawaii |
| FI | Europe/Helsinki | Helsinki |
| HK | Hongkong | Hongkong |
| US | US/Central | Chicago |
| IS | Iceland | Iceland |
| ID | Asia/Jakarta | Jakarta |
| ZA | Africa/Johannesburg | |
| UA | Europe/Kyiv | Kyiv |
| NG | Africa/Lagos | Lagos |
| PE | America/Lima | Lima |
| PT | Europe/Lisbon | Lisbon |
| GB | Europe/London | London |
| US | America/Los_Angeles | Los Angeles |
| ES | Europe/Madrid | Madrid |
| AU | Australia/Victoria | Melbourne |
| MX | America/Mexico_City | Mexico City |
| IN | Asia/Kolkata | New Delhi |
| US | US/Eastern | New York |
| NO | Europe/Oslo | Oslo |
| FR | Europe/Paris | Paris |
| AU | Australia/Perth | Perth |
| CZ | Europe/Prague | Prague |
| PR | America/Puerto_Rico | Puerto Rico |
| IT | Europe/Rome | Rome |
| US | US/Pacific | |
| JM | America/Costa_Rica | |
| BR | America/Sao_Paulo | Sao Paulo |
| KR | Asia/Seoul | Seoul |
| CN | Asia/Shanghai | Shanghai |
| SG | Asia/Singapore | Singapore |
| SE | Europe/Stockholm | Stockholm |
| AU | Australia/Sydney | Sydney |
| JP | Asia/Tokyo | Tokyo |
| CA | America/Toronto | Toronto |
| AT | Europe/Vienna | Vienna |
| PL | Europe/Warsaw | Warsaw |
| CH | Europe/Zurich | Zurich |
Change time zone and see current time in other locations
You can also open this calendar and select any time zone to see the current time in that location: Click the time zone indicator at the bottom right and select the time zone of your choice.



